MGRT · Nasdaq · $2B · 85 AI queries on Origin
| Form Type | Count |
|---|---|
| 6-K | 4 |
| 20-F | 1 |
| Type | Filed | Accession |
|---|---|---|
| 20-F | 2026-02-03 | 0001493152-26-004907 |
| 6-K | 2025-12-18 | 0001493152-25-028375 |
| 6-K | 2025-12-05 | 0001493152-25-026423 |
| 6-K | 2025-09-30 | 0001493152-25-016325 |
| 6-K | 2025-07-18 | 0001213900-25-065695 |
Extracted from 10-K filings using keyword pattern detection — zero inference cost
| Signal | Matches |
|---|---|
| risk factor | 113 |
| ai adoption | 11 |
| platform shift | 5 |
| strategic event | 5 |
| risk concentration | 2 |
| margin pressure | 1 |
Try it — paste this into your AI:
Works in ChatGPT, Claude, Gemini, or any AI with MCP support. Free, structured, cryptographically signed — ~500 tokens vs 130,000 scraping an IR site.
AI analyst observations will appear here as events trigger coverage. Currently tracking filing events, query surges, and price moves.