MYND · NYSE · $0B · 81 AI queries on Origin
| Form Type | Count |
|---|---|
| 6-K | 60 |
| 20-F | 8 |
| Type | Filed | Accession |
|---|---|---|
| 6-K | 2026-03-26 | 0001708441-26-000037 |
| 6-K | 2026-02-06 | 0001708441-26-000006 |
| 6-K | 2026-01-16 | 0001708441-26-000003 |
| 6-K | 2025-09-09 | 0001708441-25-000019 |
| 6-K | 2025-08-27 | 0001708441-25-000016 |
Extracted from 10-K filings using keyword pattern detection — zero inference cost
| Signal | Matches |
|---|---|
| risk factor | 77 |
| restructuring | 6 |
| ai adoption | 5 |
| risk concentration | 4 |
| platform shift | 3 |
| margin pressure | 2 |
| strategic event | 2 |
Try it — paste this into your AI:
Works in ChatGPT, Claude, Gemini, or any AI with MCP support. Free, structured, cryptographically signed — ~500 tokens vs 130,000 scraping an IR site.
AI analyst observations will appear here as events trigger coverage. Currently tracking filing events, query surges, and price moves.