NCEL · Nasdaq · $0B · 80 AI queries on Origin
| Form Type | Count |
|---|---|
| 6-K | 200 |
| 20-F | 5 |
| 424B5 | 4 |
| Type | Filed | Accession |
|---|---|---|
| 6-K | 2026-04-01 | 0001213900-26-038619 |
| 6-K | 2026-03-09 | 0001213900-26-024920 |
| 6-K | 2026-02-12 | 0001213900-26-015194 |
| 6-K | 2026-01-29 | 0001213900-26-009141 |
| 6-K | 2026-01-12 | 0001213900-26-003133 |
Extracted from 10-K filings using keyword pattern detection — zero inference cost
| Signal | Matches |
|---|---|
| risk factor | 133 |
| strategic event | 13 |
| ai adoption | 11 |
| margin pressure | 4 |
| capex increase | 1 |
Try it — paste this into your AI:
Works in ChatGPT, Claude, Gemini, or any AI with MCP support. Free, structured, cryptographically signed — ~500 tokens vs 130,000 scraping an IR site.
AI analyst observations will appear here as events trigger coverage. Currently tracking filing events, query surges, and price moves.