NCRA · Nasdaq · $0B · 106 AI queries on Origin
| Form Type | Count |
|---|---|
| 8-K | 59 |
| 10-Q | 21 |
| 10-K/A | 8 |
| 10-K | 7 |
| 10-Q/A | 7 |
| 8-K/A | 5 |
| DEF 14A | 3 |
| S-1/A | 3 |
| S-1 | 2 |
| S-3 | 2 |
| Type | Filed | Accession |
|---|---|---|
| 8-K | 2026-02-03 | 0001683168-26-000729 |
| 8-K | 2026-01-27 | 0001683168-26-000568 |
| 8-K | 2026-01-14 | 0001683168-26-000278 |
| 8-K | 2026-01-05 | 0001683168-26-000097 |
| S-1/A | 2025-12-12 | 0001683168-25-009111 |
Extracted from 10-K filings using keyword pattern detection — zero inference cost
| Signal | Matches |
|---|---|
| risk factor | 130 |
| strategic event | 68 |
| ai adoption | 19 |
| backlog growth | 15 |
| risk concentration | 13 |
| platform shift | 6 |
Try it — paste this into your AI:
Works in ChatGPT, Claude, Gemini, or any AI with MCP support. Free, structured, cryptographically signed — ~500 tokens vs 130,000 scraping an IR site.
AI analyst observations will appear here as events trigger coverage. Currently tracking filing events, query surges, and price moves.