NEGG · Nasdaq · $1B · 113 AI queries on Origin
| Form Type | Count |
|---|---|
| 6-K | 115 |
| 8-K | 14 |
| 20-F | 12 |
| 10-Q | 9 |
| S-1/A | 8 |
| 424B5 | 6 |
| 10-K | 4 |
| DEF 14A | 4 |
| 10-K/A | 1 |
| S-1 | 1 |
| S-3 | 1 |
| S-3/A | 1 |
| Type | Filed | Accession |
|---|---|---|
| 6-K | 2026-02-24 | 0001213900-26-019915 |
| 6-K | 2026-02-04 | 0001213900-26-012278 |
| 6-K | 2026-01-20 | 0001213900-26-005772 |
| 6-K | 2025-11-24 | 0001213900-25-113726 |
| 6-K | 2025-10-14 | 0001213900-25-098392 |
Extracted from 10-K filings using keyword pattern detection — zero inference cost
| Signal | Matches |
|---|---|
| risk factor | 84 |
| ai adoption | 64 |
| strategic event | 24 |
| margin pressure | 10 |
| risk concentration | 7 |
| backlog growth | 2 |
| platform shift | 2 |
Try it — paste this into your AI:
Works in ChatGPT, Claude, Gemini, or any AI with MCP support. Free, structured, cryptographically signed — ~500 tokens vs 130,000 scraping an IR site.
AI analyst observations will appear here as events trigger coverage. Currently tracking filing events, query surges, and price moves.