NIHK · OTC · · 101 AI queries on Origin
| Form Type | Count |
|---|---|
| 8-K | 24 |
| 10-Q | 21 |
| 10-K | 8 |
| 10-Q/A | 4 |
| 10-K/A | 3 |
| 424B5 | 2 |
| 8-K/A | 2 |
| DEF 14A | 2 |
| S-1 | 1 |
| S-1/A | 1 |
| Type | Filed | Accession |
|---|---|---|
| 8-K | 2025-08-21 | 0001641172-25-025062 |
| 10-Q | 2025-08-14 | 0001641172-25-023881 |
| 10-Q | 2025-05-20 | 0001641172-25-011752 |
| 10-K | 2025-04-16 | 0001641172-25-004927 |
| 8-K | 2024-11-29 | 0001493152-24-048161 |
Extracted from 10-K filings using keyword pattern detection — zero inference cost
| Signal | Matches |
|---|---|
| risk factor | 115 |
| strategic event | 14 |
| risk concentration | 12 |
| platform shift | 6 |
| restructuring | 5 |
| ai adoption | 4 |
Try it — paste this into your AI:
Works in ChatGPT, Claude, Gemini, or any AI with MCP support. Free, structured, cryptographically signed — ~500 tokens vs 130,000 scraping an IR site.
AI analyst observations will appear here as events trigger coverage. Currently tracking filing events, query surges, and price moves.