NMM · NYSE · $2B · 82 AI queries on Origin
| Form Type | Count |
|---|---|
| 6-K | 199 |
| 20-F | 19 |
| 424B5 | 18 |
| Type | Filed | Accession |
|---|---|---|
| 20-F | 2026-03-12 | 0001193125-26-104182 |
| 6-K | 2025-11-28 | 0001193125-25-302553 |
| 6-K | 2025-11-14 | 0001193125-25-282953 |
| 6-K | 2025-09-08 | 0000950170-25-113537 |
| 6-K | 2025-06-06 | 0000950170-25-082718 |
Extracted from 10-K filings using keyword pattern detection — zero inference cost
| Signal | Matches |
|---|---|
| risk factor | 88 |
| ai adoption | 23 |
| strategic event | 20 |
| capex increase | 3 |
| margin pressure | 3 |
| platform shift | 3 |
| risk concentration | 3 |
| restructuring | 1 |
Try it — paste this into your AI:
Works in ChatGPT, Claude, Gemini, or any AI with MCP support. Free, structured, cryptographically signed — ~500 tokens vs 130,000 scraping an IR site.
AI analyst observations will appear here as events trigger coverage. Currently tracking filing events, query surges, and price moves.