NPWR · NYSE · $0B · 148 AI queries on Origin
| Form Type | Count |
|---|---|
| 8-K | 34 |
| 10-Q | 15 |
| 10-K | 5 |
| S-1/A | 5 |
| DEF 14A | 2 |
| S-1 | 2 |
| 10-Q/A | 1 |
| S-3 | 1 |
| Type | Filed | Accession |
|---|---|---|
| 10-K | 2026-03-09 | 0001845437-26-000009 |
| 8-K | 2026-03-09 | 0001845437-26-000007 |
| 8-K | 2026-01-05 | 0001845437-26-000002 |
| 10-Q | 2025-11-13 | 0001845437-25-000061 |
| 8-K | 2025-11-13 | 0001845437-25-000060 |
Extracted from 10-K filings using keyword pattern detection — zero inference cost
| Signal | Matches |
|---|---|
| risk factor | 207 |
| strategic event | 33 |
| ai adoption | 16 |
| restructuring | 3 |
| margin pressure | 2 |
| backlog growth | 1 |
Try it — paste this into your AI:
Works in ChatGPT, Claude, Gemini, or any AI with MCP support. Free, structured, cryptographically signed — ~500 tokens vs 130,000 scraping an IR site.
AI analyst observations will appear here as events trigger coverage. Currently tracking filing events, query surges, and price moves.