NRO · NYSE · $0B · 70 AI queries on Origin
| Form Type | Count |
|---|---|
| DEF 14A | 5 |
| Type | Filed | Accession |
|---|---|---|
| DEF 14A | 2009-04-03 | 0001206774-09-000705 |
| DEF 14A | 2008-04-30 | 0000898432-08-000411 |
| DEF 14A | 2006-03-02 | 0000898432-06-000275 |
| DEF 14A | 2005-02-07 | 0000898432-05-000106 |
| DEF 14A | 2004-01-12 | 0000898432-04-000032 |
Extracted from 10-K filings using keyword pattern detection — zero inference cost
| Signal | Matches |
|---|---|
| strategic event | 2 |
Try it — paste this into your AI:
Works in ChatGPT, Claude, Gemini, or any AI with MCP support. Free, structured, cryptographically signed — ~500 tokens vs 130,000 scraping an IR site.
AI analyst observations will appear here as events trigger coverage. Currently tracking filing events, query surges, and price moves.