NTRB · Nasdaq · $0B · 135 AI queries on Origin
| Form Type | Count |
|---|---|
| 8-K | 71 |
| 10-Q | 29 |
| S-1/A | 14 |
| 10-K | 9 |
| 8-K/A | 6 |
| DEF 14A | 6 |
| S-1 | 4 |
| 10-K/A | 1 |
| Type | Filed | Accession |
|---|---|---|
| 8-K | 2026-02-13 | 0001213900-26-016550 |
| 8-K | 2026-02-03 | 0001213900-26-011304 |
| 8-K | 2025-12-30 | 0001213900-25-126650 |
| DEF 14A | 2025-12-19 | 0001213900-25-123599 |
| 10-Q | 2025-12-11 | 0001213900-25-120204 |
Extracted from 10-K filings using keyword pattern detection — zero inference cost
| Signal | Matches |
|---|---|
| strategic event | 39 |
| risk factor | 16 |
| risk concentration | 12 |
| ai adoption | 8 |
| margin pressure | 5 |
| restructuring | 4 |
Try it — paste this into your AI:
Works in ChatGPT, Claude, Gemini, or any AI with MCP support. Free, structured, cryptographically signed — ~500 tokens vs 130,000 scraping an IR site.
AI analyst observations will appear here as events trigger coverage. Currently tracking filing events, query surges, and price moves.