NTZ · NYSE · $0B · 76 AI queries on Origin
| Form Type | Count |
|---|---|
| 6-K | 245 |
| 20-F | 24 |
| Type | Filed | Accession |
|---|---|---|
| 6-K | 2026-02-17 | 0001193125-26-054889 |
| 6-K | 2026-02-05 | 0001193125-26-039529 |
| 6-K | 2025-12-16 | 0001193125-25-321046 |
| 6-K | 2025-12-15 | 0001193125-25-318527 |
| 6-K | 2025-11-19 | 0001193125-25-288295 |
Extracted from 10-K filings using keyword pattern detection — zero inference cost
| Signal | Matches |
|---|---|
| risk factor | 70 |
| ai adoption | 22 |
| platform shift | 6 |
| restructuring | 6 |
| margin pressure | 5 |
| strategic event | 2 |
| risk concentration | 1 |
Try it — paste this into your AI:
Works in ChatGPT, Claude, Gemini, or any AI with MCP support. Free, structured, cryptographically signed — ~500 tokens vs 130,000 scraping an IR site.
AI analyst observations will appear here as events trigger coverage. Currently tracking filing events, query surges, and price moves.