NUW · NYSE · $0B · 69 AI queries on Origin
| Form Type | Count |
|---|---|
| DEF 14A | 15 |
| 8-K | 5 |
| Type | Filed | Accession |
|---|---|---|
| 8-K | 2026-02-27 | 0001999371-26-004487 |
| DEF 14A | 2025-06-30 | 0001193125-25-152758 |
| DEF 14A | 2024-06-27 | 0001193125-24-170724 |
| 8-K | 2024-03-06 | 0001193125-24-060605 |
| 8-K | 2023-10-13 | 0001193125-23-255634 |
Extracted from 10-K filings using keyword pattern detection — zero inference cost
| Signal | Matches |
|---|---|
| platform shift | 1 |
Try it — paste this into your AI:
Works in ChatGPT, Claude, Gemini, or any AI with MCP support. Free, structured, cryptographically signed — ~500 tokens vs 130,000 scraping an IR site.
AI analyst observations will appear here as events trigger coverage. Currently tracking filing events, query surges, and price moves.