NUWE · Nasdaq · $0B · 117 AI queries on Origin
| Form Type | Count |
|---|---|
| 8-K | 238 |
| 10-Q | 42 |
| S-1/A | 36 |
| DEF 14A | 22 |
| 424B5 | 19 |
| S-1 | 18 |
| 10-K | 14 |
| 8-K/A | 6 |
| S-3 | 6 |
| S-3/A | 2 |
| 10-K/A | 1 |
| Type | Filed | Accession |
|---|---|---|
| DEF 14A | 2026-04-02 | 0001539497-26-001081 |
| 8-K/A | 2026-04-01 | 0001140361-26-012781 |
| 8-K | 2026-03-27 | 0001140361-26-011775 |
| 8-K | 2026-03-17 | 0001140361-26-009745 |
| 10-K | 2026-03-11 | 0001140361-26-009080 |
Extracted from 10-K filings using keyword pattern detection — zero inference cost
| Signal | Matches |
|---|---|
| risk factor | 80 |
| strategic event | 79 |
| ai adoption | 26 |
| risk concentration | 7 |
| platform shift | 1 |
Try it — paste this into your AI:
Works in ChatGPT, Claude, Gemini, or any AI with MCP support. Free, structured, cryptographically signed — ~500 tokens vs 130,000 scraping an IR site.
AI analyst observations will appear here as events trigger coverage. Currently tracking filing events, query surges, and price moves.