OIO · Nasdaq · $1B · 81 AI queries on Origin
| Form Type | Count |
|---|---|
| 6-K | 37 |
| 20-F | 2 |
| Type | Filed | Accession |
|---|---|---|
| 6-K | 2026-03-10 | 0001493152-26-009537 |
| 6-K | 2026-02-13 | 0001493152-26-006731 |
| 6-K | 2026-02-10 | 0001493152-26-006020 |
| 6-K | 2026-01-16 | 0001493152-26-002582 |
| 6-K | 2026-01-08 | 0001493152-26-000865 |
Extracted from 10-K filings using keyword pattern detection — zero inference cost
| Signal | Matches |
|---|---|
| risk factor | 47 |
| strategic event | 17 |
| margin pressure | 8 |
Try it — paste this into your AI:
Works in ChatGPT, Claude, Gemini, or any AI with MCP support. Free, structured, cryptographically signed — ~500 tokens vs 130,000 scraping an IR site.
AI analyst observations will appear here as events trigger coverage. Currently tracking filing events, query surges, and price moves.