ORIS · Nasdaq · $0B · 112 AI queries on Origin
| Form Type | Count |
|---|---|
| 6-K | 15 |
| 20-F | 2 |
| Type | Filed | Accession |
|---|---|---|
| 6-K | 2026-02-27 | 0001213900-26-020954 |
| 6-K | 2026-01-15 | 0001213900-26-004639 |
| 6-K | 2025-12-30 | 0001213900-25-126625 |
| 6-K | 2025-12-23 | 0001213900-25-125359 |
| 6-K | 2025-11-24 | 0001213900-25-113753 |
Extracted from 10-K filings using keyword pattern detection — zero inference cost
| Signal | Matches |
|---|---|
| risk factor | 71 |
| strategic event | 6 |
| ai adoption | 3 |
| backlog growth | 1 |
| platform shift | 1 |
Try it — paste this into your AI:
Works in ChatGPT, Claude, Gemini, or any AI with MCP support. Free, structured, cryptographically signed — ~500 tokens vs 130,000 scraping an IR site.
AI analyst observations will appear here as events trigger coverage. Currently tracking filing events, query surges, and price moves.