OSW · Nasdaq · $3B · 109 AI queries on Origin
| Form Type | Count |
|---|---|
| 8-K | 64 |
| 10-Q | 21 |
| 10-K | 8 |
| DEF 14A | 6 |
| 424B5 | 5 |
| 10-K/A | 2 |
| 8-K/A | 2 |
| 10-Q/A | 1 |
| S-1 | 1 |
| S-1/A | 1 |
| S-3 | 1 |
| S-3/A | 1 |
| Type | Filed | Accession |
|---|---|---|
| 10-K | 2026-02-23 | 0001193125-26-062456 |
| 8-K | 2026-02-18 | 0001193125-26-056024 |
| 10-Q | 2025-10-30 | 0001193125-25-258548 |
| 8-K | 2025-10-29 | 0001193125-25-254601 |
| 10-Q | 2025-07-31 | 0000950170-25-100906 |
Extracted from 10-K filings using keyword pattern detection — zero inference cost
| Signal | Matches |
|---|---|
| strategic event | 172 |
| risk factor | 143 |
| risk concentration | 37 |
| ai adoption | 18 |
| growth inflection | 2 |
| platform shift | 1 |
Try it — paste this into your AI:
Works in ChatGPT, Claude, Gemini, or any AI with MCP support. Free, structured, cryptographically signed — ~500 tokens vs 130,000 scraping an IR site.
AI analyst observations will appear here as events trigger coverage. Currently tracking filing events, query surges, and price moves.