PACB · Nasdaq · $0B · 105 AI queries on Origin
| Form Type | Count |
|---|---|
| 8-K | 189 |
| 10-Q | 46 |
| 424B5 | 18 |
| 10-K | 16 |
| DEF 14A | 15 |
| 8-K/A | 7 |
| S-1/A | 6 |
| S-3 | 5 |
| S-3/A | 2 |
| 424B1 | 1 |
| S-1 | 1 |
| Type | Filed | Accession |
|---|---|---|
| 8-K | 2026-03-06 | 0001299130-26-000053 |
| 8-K | 2026-03-05 | 0001299130-26-000046 |
| 10-K | 2026-02-25 | 0001299130-26-000034 |
| 8-K | 2026-02-12 | 0001299130-26-000017 |
| 8-K | 2026-02-03 | 0001299130-26-000012 |
Extracted from 10-K filings using keyword pattern detection — zero inference cost
| Signal | Matches |
|---|---|
| risk factor | 167 |
| strategic event | 63 |
| platform shift | 27 |
| restructuring | 20 |
| ai adoption | 19 |
| growth inflection | 11 |
| risk concentration | 11 |
| margin pressure | 10 |
| capex increase | 3 |
Try it — paste this into your AI:
Works in ChatGPT, Claude, Gemini, or any AI with MCP support. Free, structured, cryptographically signed — ~500 tokens vs 130,000 scraping an IR site.
AI analyst observations will appear here as events trigger coverage. Currently tracking filing events, query surges, and price moves.