PLSM · Nasdaq · $0B · 73 AI queries on Origin
| Form Type | Count |
|---|---|
| 6-K | 6 |
| 20-F | 1 |
| Type | Filed | Accession |
|---|---|---|
| 20-F | 2026-03-30 | 0001493152-26-013485 |
| 6-K | 2026-03-30 | 0001493152-26-013495 |
| 6-K | 2026-03-18 | 0001493152-26-010803 |
| 6-K | 2026-02-09 | 0001493152-26-005686 |
| 6-K | 2026-02-02 | 0001493152-26-004640 |
Extracted from 10-K filings using keyword pattern detection — zero inference cost
| Signal | Matches |
|---|---|
| risk factor | 72 |
| platform shift | 13 |
| ai adoption | 11 |
| strategic event | 10 |
| margin pressure | 7 |
| backlog growth | 3 |
| growth inflection | 1 |
Try it — paste this into your AI:
Works in ChatGPT, Claude, Gemini, or any AI with MCP support. Free, structured, cryptographically signed — ~500 tokens vs 130,000 scraping an IR site.
AI analyst observations will appear here as events trigger coverage. Currently tracking filing events, query surges, and price moves.