PLUR · Nasdaq · $0B · 98 AI queries on Origin
| Form Type | Count |
|---|---|
| 8-K | 241 |
| 10-Q | 53 |
| 424B5 | 22 |
| DEF 14A | 19 |
| 10-K | 18 |
| S-3 | 10 |
| 8-K/A | 2 |
| 10-Q/A | 1 |
| S-3/A | 1 |
| Type | Filed | Accession |
|---|---|---|
| 8-K | 2026-03-27 | 0001213900-26-035110 |
| 8-K | 2026-03-02 | 0001213900-26-022025 |
| 10-Q | 2026-02-12 | 0001213900-26-015550 |
| 8-K | 2026-01-22 | 0001213900-26-006685 |
| 8-K | 2025-12-09 | 0001213900-25-119651 |
Extracted from 10-K filings using keyword pattern detection — zero inference cost
| Signal | Matches |
|---|---|
| risk factor | 90 |
| strategic event | 51 |
| ai adoption | 32 |
| margin pressure | 2 |
| risk concentration | 2 |
Try it — paste this into your AI:
Works in ChatGPT, Claude, Gemini, or any AI with MCP support. Free, structured, cryptographically signed — ~500 tokens vs 130,000 scraping an IR site.
AI analyst observations will appear here as events trigger coverage. Currently tracking filing events, query surges, and price moves.