PPT · NYSE · $0B · 82 AI queries on Origin
| Form Type | Count |
|---|---|
| DEF 14A | 37 |
| 8-K | 4 |
| 8-K/A | 1 |
| Type | Filed | Accession |
|---|---|---|
| DEF 14A | 2026-03-10 | 0001193125-26-100389 |
| DEF 14A | 2025-03-10 | 0000928816-25-000374 |
| DEF 14A | 2024-03-07 | 0000928816-24-000456 |
| 8-K | 2023-11-17 | 0000928816-23-001558 |
| DEF 14A | 2023-08-02 | 0000928816-23-001114 |
Try it — paste this into your AI:
Works in ChatGPT, Claude, Gemini, or any AI with MCP support. Free, structured, cryptographically signed — ~500 tokens vs 130,000 scraping an IR site.
AI analyst observations will appear here as events trigger coverage. Currently tracking filing events, query surges, and price moves.