PSKY · Nasdaq · $12B · 135 AI queries on Origin
| Form Type | Count |
|---|---|
| 8-K | 10 |
| 10-Q | 3 |
| 10-K | 1 |
| Type | Filed | Accession |
|---|---|---|
| 8-K | 2026-03-02 | 0001104659-26-021911 |
| 10-K | 2026-02-25 | 0002041610-26-000011 |
| 8-K | 2026-02-25 | 0002041610-26-000008 |
| 8-K | 2026-02-20 | 0001104659-26-017874 |
| 8-K | 2026-02-10 | 0001104659-26-012401 |
Extracted from 10-K filings using keyword pattern detection — zero inference cost
| Signal | Matches |
|---|---|
| risk factor | 110 |
| restructuring | 63 |
| strategic event | 10 |
| ai adoption | 5 |
| margin pressure | 4 |
| platform shift | 2 |
| risk concentration | 1 |
Try it — paste this into your AI:
Works in ChatGPT, Claude, Gemini, or any AI with MCP support. Free, structured, cryptographically signed — ~500 tokens vs 130,000 scraping an IR site.
AI analyst observations will appear here as events trigger coverage. Currently tracking filing events, query surges, and price moves.