PSNY · Nasdaq · $2B · 80 AI queries on Origin
| Form Type | Count |
|---|---|
| 6-K | 71 |
| 20-F | 4 |
| Type | Filed | Accession |
|---|---|---|
| 6-K | 2026-03-31 | 0001104659-26-037200 |
| 6-K | 2026-03-16 | 0001104659-26-028116 |
| 6-K | 2026-02-18 | 0001104659-26-016713 |
| 6-K | 2026-02-02 | 0001104659-26-008831 |
| 6-K | 2026-01-09 | 0001104659-26-002313 |
Extracted from 10-K filings using keyword pattern detection — zero inference cost
| Signal | Matches |
|---|---|
| risk factor | 118 |
| strategic event | 43 |
| ai adoption | 16 |
| platform shift | 6 |
| restructuring | 5 |
| margin pressure | 4 |
| growth inflection | 1 |
Try it — paste this into your AI:
Works in ChatGPT, Claude, Gemini, or any AI with MCP support. Free, structured, cryptographically signed — ~500 tokens vs 130,000 scraping an IR site.
AI analyst observations will appear here as events trigger coverage. Currently tracking filing events, query surges, and price moves.