PSO · NYSE · $9B · 85 AI queries on Origin
| Form Type | Count |
|---|---|
| 6-K | 939 |
| 20-F | 12 |
| Type | Filed | Accession |
|---|---|---|
| 6-K | 2026-04-01 | 0001654954-26-003132 |
| 6-K | 2026-03-26 | 0001654954-26-002785 |
| 6-K | 2026-03-19 | 0001654954-26-002474 |
| 6-K | 2026-03-17 | 0001654954-26-002327 |
| 20-F | 2026-03-13 | 0001193125-26-104945 |
Extracted from 10-K filings using keyword pattern detection — zero inference cost
| Signal | Matches |
|---|---|
| risk factor | 100 |
| ai adoption | 29 |
| platform shift | 14 |
| growth inflection | 6 |
| backlog growth | 4 |
| margin pressure | 3 |
| strategic event | 2 |
| risk concentration | 1 |
Try it — paste this into your AI:
Works in ChatGPT, Claude, Gemini, or any AI with MCP support. Free, structured, cryptographically signed — ~500 tokens vs 130,000 scraping an IR site.
AI analyst observations will appear here as events trigger coverage. Currently tracking filing events, query surges, and price moves.