RAPP · Nasdaq · $2B · 105 AI queries on Origin
| Form Type | Count |
|---|---|
| 8-K | 17 |
| 10-Q | 5 |
| 424B5 | 3 |
| 10-K | 2 |
| S-3 | 2 |
| DEF 14A | 1 |
| S-1 | 1 |
| S-1/A | 1 |
| Type | Filed | Accession |
|---|---|---|
| 10-K | 2026-03-10 | 0001193125-26-099360 |
| 8-K | 2026-03-10 | 0001193125-26-099336 |
| 424B5 | 2026-01-07 | 0001193125-26-005482 |
| 8-K | 2026-01-07 | 0001193125-26-005499 |
| 8-K | 2026-01-07 | 0001193125-26-005446 |
Extracted from 10-K filings using keyword pattern detection — zero inference cost
| Signal | Matches |
|---|---|
| risk factor | 305 |
| ai adoption | 116 |
| strategic event | 74 |
| platform shift | 4 |
Try it — paste this into your AI:
Works in ChatGPT, Claude, Gemini, or any AI with MCP support. Free, structured, cryptographically signed — ~500 tokens vs 130,000 scraping an IR site.
AI analyst observations will appear here as events trigger coverage. Currently tracking filing events, query surges, and price moves.