RBB · Nasdaq · $0B · 92 AI queries on Origin
| Form Type | Count |
|---|---|
| 8-K | 138 |
| 10-Q | 26 |
| 10-K | 9 |
| 8-K/A | 8 |
| DEF 14A | 8 |
| 10-K/A | 4 |
| S-1/A | 3 |
| 424B5 | 2 |
| S-1 | 1 |
| S-3 | 1 |
| S-3/A | 1 |
| Type | Filed | Accession |
|---|---|---|
| 8-K | 2026-04-06 | 0001437749-26-011393 |
| 10-K | 2026-03-09 | 0001437749-26-007387 |
| 8-K | 2026-01-27 | 0001437749-26-002135 |
| 10-Q | 2025-11-07 | 0001437749-25-033871 |
| 8-K | 2025-10-21 | 0001437749-25-031363 |
Extracted from 10-K filings using keyword pattern detection — zero inference cost
| Signal | Matches |
|---|---|
| risk factor | 173 |
| strategic event | 76 |
| platform shift | 12 |
| margin pressure | 6 |
| ai adoption | 4 |
| risk concentration | 4 |
Try it — paste this into your AI:
Works in ChatGPT, Claude, Gemini, or any AI with MCP support. Free, structured, cryptographically signed — ~500 tokens vs 130,000 scraping an IR site.
AI analyst observations will appear here as events trigger coverage. Currently tracking filing events, query surges, and price moves.