RNW · Nasdaq · $2B · 87 AI queries on Origin
| Form Type | Count |
|---|---|
| 6-K | 83 |
| 20-F | 5 |
| Type | Filed | Accession |
|---|---|---|
| 6-K | 2026-04-02 | 0001193125-26-140262 |
| 6-K | 2026-03-24 | 0001193125-26-120810 |
| 6-K | 2026-03-16 | 0001193125-26-108550 |
| 6-K | 2026-03-11 | 0001193125-26-101090 |
| 6-K | 2026-03-09 | 0001193125-26-097750 |
Extracted from 10-K filings using keyword pattern detection — zero inference cost
| Signal | Matches |
|---|---|
| risk factor | 82 |
| strategic event | 9 |
| risk concentration | 5 |
| ai adoption | 4 |
| platform shift | 4 |
| backlog growth | 3 |
| margin pressure | 2 |
| restructuring | 2 |
Try it — paste this into your AI:
Works in ChatGPT, Claude, Gemini, or any AI with MCP support. Free, structured, cryptographically signed — ~500 tokens vs 130,000 scraping an IR site.
AI analyst observations will appear here as events trigger coverage. Currently tracking filing events, query surges, and price moves.