SBS · NYSE · $121B · 120 AI queries on Origin
| Form Type | Count |
|---|---|
| 6-K | 918 |
| 20-F | 17 |
| 424B5 | 1 |
| Type | Filed | Accession |
|---|---|---|
| 6-K | 2026-03-30 | 0001292814-26-001892 |
| 6-K | 2026-03-17 | 0001292814-26-000921 |
| 6-K | 2026-03-17 | 0001292814-26-000919 |
| 6-K | 2026-03-16 | 0001292814-26-000888 |
| 6-K | 2026-02-11 | 0001292814-26-000317 |
Extracted from 10-K filings using keyword pattern detection — zero inference cost
| Signal | Matches |
|---|---|
| risk factor | 96 |
| ai adoption | 29 |
| strategic event | 9 |
| platform shift | 5 |
| capex increase | 2 |
| margin pressure | 2 |
| backlog growth | 1 |
| risk concentration | 1 |
Try it — paste this into your AI:
Works in ChatGPT, Claude, Gemini, or any AI with MCP support. Free, structured, cryptographically signed — ~500 tokens vs 130,000 scraping an IR site.
AI analyst observations will appear here as events trigger coverage. Currently tracking filing events, query surges, and price moves.