SBSW · NYSE · $8B · 79 AI queries on Origin
| Form Type | Count |
|---|---|
| 6-K | 318 |
| 20-F | 6 |
| Type | Filed | Accession |
|---|---|---|
| 6-K | 2026-04-02 | 0001205613-26-000021 |
| 6-K | 2026-03-31 | 0001205613-26-000019 |
| 6-K | 2026-03-27 | 0001205613-26-000016 |
| 6-K | 2026-03-26 | 0001205613-26-000015 |
| 6-K | 2026-03-20 | 0001205613-26-000014 |
Extracted from 10-K filings using keyword pattern detection — zero inference cost
| Signal | Matches |
|---|---|
| risk factor | 268 |
| restructuring | 30 |
| strategic event | 24 |
| margin pressure | 9 |
| backlog growth | 5 |
| platform shift | 5 |
| risk concentration | 2 |
| capex increase | 1 |
Try it — paste this into your AI:
Works in ChatGPT, Claude, Gemini, or any AI with MCP support. Free, structured, cryptographically signed — ~500 tokens vs 130,000 scraping an IR site.
AI analyst observations will appear here as events trigger coverage. Currently tracking filing events, query surges, and price moves.