SOHU · Nasdaq · $0B · 77 AI queries on Origin
| Form Type | Count |
|---|---|
| 6-K | 62 |
| 20-F | 8 |
| Type | Filed | Accession |
|---|---|---|
| 20-F | 2026-03-12 | 0001193125-26-102990 |
| 6-K | 2026-02-09 | 0001193125-26-041851 |
| 6-K | 2025-11-17 | 0001193125-25-283862 |
| 6-K | 2025-09-10 | 0001193125-25-199644 |
| 6-K | 2025-08-07 | 0001193125-25-174916 |
Extracted from 10-K filings using keyword pattern detection — zero inference cost
| Signal | Matches |
|---|---|
| risk factor | 120 |
| ai adoption | 20 |
| strategic event | 13 |
| risk concentration | 2 |
| growth inflection | 1 |
| platform shift | 1 |
Try it — paste this into your AI:
Works in ChatGPT, Claude, Gemini, or any AI with MCP support. Free, structured, cryptographically signed — ~500 tokens vs 130,000 scraping an IR site.
AI analyst observations will appear here as events trigger coverage. Currently tracking filing events, query surges, and price moves.