SPRB · Nasdaq · $0B · 105 AI queries on Origin
| Form Type | Count |
|---|---|
| 8-K | 58 |
| 10-Q | 16 |
| 10-K | 6 |
| DEF 14A | 5 |
| S-3 | 4 |
| 424B5 | 2 |
| S-1 | 1 |
| S-1/A | 1 |
| S-3/A | 1 |
| Type | Filed | Accession |
|---|---|---|
| 8-K | 2026-03-20 | 0001193125-26-117888 |
| 10-K | 2026-03-09 | 0001193125-26-097558 |
| 424B5 | 2026-03-09 | 0001193125-26-097569 |
| 8-K | 2026-03-09 | 0001193125-26-097561 |
| 8-K | 2026-02-05 | 0001193125-26-039399 |
Extracted from 10-K filings using keyword pattern detection — zero inference cost
| Signal | Matches |
|---|---|
| risk factor | 234 |
| ai adoption | 97 |
| strategic event | 67 |
| margin pressure | 6 |
Try it — paste this into your AI:
Works in ChatGPT, Claude, Gemini, or any AI with MCP support. Free, structured, cryptographically signed — ~500 tokens vs 130,000 scraping an IR site.
AI analyst observations will appear here as events trigger coverage. Currently tracking filing events, query surges, and price moves.