SPRU · NYSE · $0B · 105 AI queries on Origin
| Form Type | Count |
|---|---|
| 8-K | 89 |
| 10-Q | 20 |
| 8-K/A | 16 |
| 10-K | 7 |
| DEF 14A | 6 |
| 10-K/A | 3 |
| S-1 | 2 |
| S-1/A | 2 |
| Type | Filed | Accession |
|---|---|---|
| 10-K/A | 2026-04-03 | 0001628280-26-023731 |
| 8-K | 2026-04-03 | 0001213900-26-039687 |
| 10-K | 2026-03-31 | 0001628280-26-022506 |
| 8-K | 2026-03-30 | 0001628280-26-022031 |
| 8-K | 2026-03-25 | 0001628280-26-021082 |
Extracted from 10-K filings using keyword pattern detection — zero inference cost
| Signal | Matches |
|---|---|
| risk factor | 129 |
| strategic event | 82 |
| platform shift | 22 |
| ai adoption | 19 |
| risk concentration | 7 |
| margin pressure | 2 |
| restructuring | 1 |
Try it — paste this into your AI:
Works in ChatGPT, Claude, Gemini, or any AI with MCP support. Free, structured, cryptographically signed — ~500 tokens vs 130,000 scraping an IR site.
AI analyst observations will appear here as events trigger coverage. Currently tracking filing events, query surges, and price moves.