SQM · NYSE · $26B · 142 AI queries on Origin
| Form Type | Count |
|---|---|
| 6-K | 608 |
| 20-F | 24 |
| 424B5 | 1 |
| Type | Filed | Accession |
|---|---|---|
| 6-K | 2026-03-20 | 0000909037-26-000016 |
| 6-K | 2026-03-20 | 0000909037-26-000014 |
| 6-K | 2026-03-02 | 0000909037-26-000012 |
| 6-K | 2026-01-30 | 0000909037-26-000010 |
| 6-K | 2026-01-30 | 0000909037-26-000008 |
Extracted from 10-K filings using keyword pattern detection — zero inference cost
| Signal | Matches |
|---|---|
| risk factor | 121 |
| platform shift | 11 |
| strategic event | 6 |
| risk concentration | 3 |
| ai adoption | 2 |
| backlog growth | 1 |
Try it — paste this into your AI:
Works in ChatGPT, Claude, Gemini, or any AI with MCP support. Free, structured, cryptographically signed — ~500 tokens vs 130,000 scraping an IR site.
AI analyst observations will appear here as events trigger coverage. Currently tracking filing events, query surges, and price moves.