SSII · Nasdaq · $1B · 108 AI queries on Origin
| Form Type | Count |
|---|---|
| 8-K | 94 |
| 10-Q | 26 |
| 10-K | 9 |
| 10-Q/A | 6 |
| 10-K/A | 4 |
| S-1 | 4 |
| S-1/A | 3 |
| 8-K/A | 1 |
| Type | Filed | Accession |
|---|---|---|
| 10-K/A | 2026-03-31 | 0001213900-26-036949 |
| 8-K | 2026-03-30 | 0001213900-26-036006 |
| 8-K | 2026-03-18 | 0001213900-26-029907 |
| 10-K | 2026-03-10 | 0001213900-26-025440 |
| 8-K | 2026-03-10 | 0001213900-26-025441 |
Extracted from 10-K filings using keyword pattern detection — zero inference cost
| Signal | Matches |
|---|---|
| risk factor | 87 |
| ai adoption | 31 |
| strategic event | 26 |
| platform shift | 5 |
| backlog growth | 4 |
| margin pressure | 3 |
Try it — paste this into your AI:
Works in ChatGPT, Claude, Gemini, or any AI with MCP support. Free, structured, cryptographically signed — ~500 tokens vs 130,000 scraping an IR site.
AI analyst observations will appear here as events trigger coverage. Currently tracking filing events, query surges, and price moves.