STGW · Nasdaq · $2B · 128 AI queries on Origin
| Form Type | Count |
|---|---|
| 8-K | 193 |
| 10-Q | 42 |
| 10-K | 15 |
| DEF 14A | 14 |
| 10-K/A | 4 |
| 8-K/A | 3 |
| S-3 | 3 |
| 10-Q/A | 2 |
| Type | Filed | Accession |
|---|---|---|
| 10-K | 2026-03-13 | 0000876883-26-000010 |
| 8-K | 2026-03-10 | 0000876883-26-000004 |
| 8-K | 2026-02-05 | 0001104659-26-010927 |
| 10-Q | 2025-11-06 | 0000876883-25-000034 |
| 8-K | 2025-11-06 | 0000876883-25-000032 |
Extracted from 10-K filings using keyword pattern detection — zero inference cost
| Signal | Matches |
|---|---|
| risk factor | 115 |
| strategic event | 44 |
| ai adoption | 43 |
| restructuring | 11 |
| growth inflection | 8 |
| platform shift | 6 |
| margin pressure | 3 |
| risk concentration | 2 |
| capex increase | 1 |
Try it — paste this into your AI:
Works in ChatGPT, Claude, Gemini, or any AI with MCP support. Free, structured, cryptographically signed — ~500 tokens vs 130,000 scraping an IR site.
AI analyst observations will appear here as events trigger coverage. Currently tracking filing events, query surges, and price moves.