STM · NYSE · $50B · 113 AI queries on Origin
| Form Type | Count |
|---|---|
| 6-K | 799 |
| 20-F | 31 |
| Type | Filed | Accession |
|---|---|---|
| 6-K | 2026-03-27 | 0000932787-26-000019 |
| 6-K | 2026-03-26 | 0000932787-26-000017 |
| 6-K | 2026-03-02 | 0000932787-26-000013 |
| 20-F | 2026-02-26 | 0000932787-26-000009 |
| 6-K | 2026-02-26 | 0000932787-26-000011 |
Extracted from 10-K filings using keyword pattern detection — zero inference cost
| Signal | Matches |
|---|---|
| risk factor | 87 |
| restructuring | 59 |
| strategic event | 39 |
| ai adoption | 25 |
| margin pressure | 6 |
| capex increase | 1 |
| platform shift | 1 |
| risk concentration | 1 |
Try it — paste this into your AI:
Works in ChatGPT, Claude, Gemini, or any AI with MCP support. Free, structured, cryptographically signed — ~500 tokens vs 130,000 scraping an IR site.
AI analyst observations will appear here as events trigger coverage. Currently tracking filing events, query surges, and price moves.