STXS · NYSE · $0B · 91 AI queries on Origin
| Form Type | Count |
|---|---|
| 8-K | 178 |
| 10-Q | 46 |
| DEF 14A | 17 |
| 10-K | 16 |
| 424B5 | 16 |
| S-1/A | 9 |
| S-3 | 7 |
| 10-K/A | 5 |
| 8-K/A | 5 |
| S-1 | 5 |
| S-3/A | 2 |
| 10-Q/A | 1 |
| Type | Filed | Accession |
|---|---|---|
| 10-K/A | 2026-04-03 | 0001493152-26-015172 |
| DEF 14A | 2026-04-03 | 0001493152-26-015027 |
| S-3 | 2026-03-13 | 0001493152-26-010062 |
| 10-K | 2026-03-12 | 0001493152-26-009881 |
| 8-K | 2026-03-09 | 0001493152-26-009366 |
Extracted from 10-K filings using keyword pattern detection — zero inference cost
| Signal | Matches |
|---|---|
| risk factor | 75 |
| strategic event | 30 |
| margin pressure | 19 |
| ai adoption | 8 |
| growth inflection | 3 |
| backlog growth | 2 |
| platform shift | 1 |
| risk concentration | 1 |
Try it — paste this into your AI:
Works in ChatGPT, Claude, Gemini, or any AI with MCP support. Free, structured, cryptographically signed — ~500 tokens vs 130,000 scraping an IR site.
AI analyst observations will appear here as events trigger coverage. Currently tracking filing events, query surges, and price moves.