SUGP · Nasdaq · $0B · 82 AI queries on Origin
| Form Type | Count |
|---|---|
| 6-K | 11 |
| 20-F | 3 |
| Type | Filed | Accession |
|---|---|---|
| 20-F | 2026-01-16 | 0001753926-26-000125 |
| 6-K | 2025-10-02 | 0001213900-25-094968 |
| 6-K | 2025-09-19 | 0001213900-25-089542 |
| 6-K | 2025-08-29 | 0001213900-25-082568 |
| 6-K | 2025-08-20 | 0001213900-25-079026 |
Extracted from 10-K filings using keyword pattern detection — zero inference cost
| Signal | Matches |
|---|---|
| risk factor | 65 |
| ai adoption | 3 |
| margin pressure | 3 |
| strategic event | 2 |
| backlog growth | 1 |
Try it — paste this into your AI:
Works in ChatGPT, Claude, Gemini, or any AI with MCP support. Free, structured, cryptographically signed — ~500 tokens vs 130,000 scraping an IR site.
AI analyst observations will appear here as events trigger coverage. Currently tracking filing events, query surges, and price moves.