SVRE · Nasdaq · $0B · 86 AI queries on Origin
| Form Type | Count |
|---|---|
| 6-K | 160 |
| 20-F | 4 |
| 424B5 | 4 |
| Type | Filed | Accession |
|---|---|---|
| 20-F | 2026-03-27 | 0001213900-26-035545 |
| 6-K | 2026-03-16 | 0001213900-26-028002 |
| 6-K | 2026-03-10 | 0001213900-26-025444 |
| 6-K | 2026-03-05 | 0001213900-26-024157 |
| 6-K | 2026-02-20 | 0001213900-26-018850 |
Extracted from 10-K filings using keyword pattern detection — zero inference cost
| Signal | Matches |
|---|---|
| risk factor | 62 |
| ai adoption | 14 |
| strategic event | 6 |
| platform shift | 3 |
| backlog growth | 1 |
| margin pressure | 1 |
| risk concentration | 1 |
Try it — paste this into your AI:
Works in ChatGPT, Claude, Gemini, or any AI with MCP support. Free, structured, cryptographically signed — ~500 tokens vs 130,000 scraping an IR site.
AI analyst observations will appear here as events trigger coverage. Currently tracking filing events, query surges, and price moves.