TAOP · Nasdaq · $0B · 76 AI queries on Origin
| Form Type | Count |
|---|---|
| 6-K | 140 |
| 20-F | 13 |
| 424B5 | 8 |
| Type | Filed | Accession |
|---|---|---|
| 6-K | 2026-03-03 | 0001493152-26-008733 |
| 6-K | 2025-12-01 | 0001493152-25-025569 |
| 6-K | 2025-10-01 | 0001493152-25-016535 |
| 6-K | 2025-09-30 | 0001493152-25-016209 |
| 6-K | 2025-08-20 | 0001641172-25-024931 |
Extracted from 10-K filings using keyword pattern detection — zero inference cost
| Signal | Matches |
|---|---|
| risk factor | 97 |
| ai adoption | 6 |
| platform shift | 4 |
| strategic event | 4 |
| risk concentration | 3 |
| margin pressure | 2 |
| backlog growth | 1 |
| growth inflection | 1 |
Try it — paste this into your AI:
Works in ChatGPT, Claude, Gemini, or any AI with MCP support. Free, structured, cryptographically signed — ~500 tokens vs 130,000 scraping an IR site.
AI analyst observations will appear here as events trigger coverage. Currently tracking filing events, query surges, and price moves.