TBLD · Nasdaq · $1B · 71 AI queries on Origin
| Form Type | Count |
|---|---|
| DEF 14A | 4 |
| 424B1 | 1 |
| Type | Filed | Accession |
|---|---|---|
| DEF 14A | 2026-02-06 | 0001193125-26-041027 |
| DEF 14A | 2025-02-07 | 0001193125-25-022804 |
| DEF 14A | 2024-02-05 | 0001193125-24-023829 |
| DEF 14A | 2023-02-07 | 0001193125-23-027092 |
| 424B1 | 2021-07-29 | 0001193125-21-227609 |
Try it — paste this into your AI:
Works in ChatGPT, Claude, Gemini, or any AI with MCP support. Free, structured, cryptographically signed — ~500 tokens vs 130,000 scraping an IR site.
AI analyst observations will appear here as events trigger coverage. Currently tracking filing events, query surges, and price moves.