TOYO · Nasdaq · $0B · 86 AI queries on Origin
| Form Type | Count |
|---|---|
| 6-K | 21 |
| 20-F | 3 |
| Type | Filed | Accession |
|---|---|---|
| 6-K | 2026-04-06 | 0001213900-26-040448 |
| 6-K | 2026-04-02 | 0001213900-26-039359 |
| 20-F | 2026-04-01 | 0001213900-26-037921 |
| 6-K | 2026-03-25 | 0001213900-26-034044 |
| 6-K | 2026-03-24 | 0001213900-26-033613 |
Extracted from 10-K filings using keyword pattern detection — zero inference cost
| Signal | Matches |
|---|---|
| risk factor | 76 |
| platform shift | 7 |
| backlog growth | 3 |
| strategic event | 3 |
| ai adoption | 2 |
| growth inflection | 1 |
| margin pressure | 1 |
| risk concentration | 1 |
Try it — paste this into your AI:
Works in ChatGPT, Claude, Gemini, or any AI with MCP support. Free, structured, cryptographically signed — ~500 tokens vs 130,000 scraping an IR site.
AI analyst observations will appear here as events trigger coverage. Currently tracking filing events, query surges, and price moves.