TWN · NYSE · $1B · 79 AI queries on Origin
| Form Type | Count |
|---|---|
| 8-K | 222 |
| DEF 14A | 33 |
| 8-K/A | 4 |
| Type | Filed | Accession |
|---|---|---|
| DEF 14A | 2026-02-23 | 0001193125-26-062784 |
| DEF 14A | 2025-02-28 | 0001193125-25-041753 |
| DEF 14A | 2024-03-05 | 0001193125-24-059219 |
| DEF 14A | 2023-03-14 | 0001193125-23-069892 |
| DEF 14A | 2022-08-17 | 0001193125-22-223211 |
Extracted from 10-K filings using keyword pattern detection — zero inference cost
| Signal | Matches |
|---|---|
| platform shift | 4 |
| risk factor | 1 |
| strategic event | 1 |
Try it — paste this into your AI:
Works in ChatGPT, Claude, Gemini, or any AI with MCP support. Free, structured, cryptographically signed — ~500 tokens vs 130,000 scraping an IR site.
AI analyst observations will appear here as events trigger coverage. Currently tracking filing events, query surges, and price moves.