UBS · NYSE · $136B · 153 AI queries on Origin
| Form Type | Count |
|---|---|
| 6-K | 402 |
| 20-F | 11 |
| Type | Filed | Accession |
|---|---|---|
| 6-K | 2026-03-31 | 0001193125-26-133448 |
| 6-K | 2026-03-23 | 0001193125-26-119205 |
| 6-K | 2026-03-16 | 0001610520-26-000039 |
| 20-F | 2026-03-09 | 0001610520-26-000023 |
| 6-K | 2026-03-09 | 0001610520-26-000037 |
Extracted from 10-K filings using keyword pattern detection — zero inference cost
| Signal | Matches |
|---|---|
| risk factor | 154 |
| strategic event | 26 |
| ai adoption | 21 |
| platform shift | 19 |
| margin pressure | 8 |
| restructuring | 5 |
| backlog growth | 1 |
| risk concentration | 1 |
Try it — paste this into your AI:
Works in ChatGPT, Claude, Gemini, or any AI with MCP support. Free, structured, cryptographically signed — ~500 tokens vs 130,000 scraping an IR site.
AI analyst observations will appear here as events trigger coverage. Currently tracking filing events, query surges, and price moves.