USAU · Nasdaq · $0B · 107 AI queries on Origin
| Form Type | Count |
|---|---|
| 8-K | 246 |
| 10-Q | 68 |
| DEF 14A | 24 |
| 10-K | 22 |
| 424B5 | 16 |
| 8-K/A | 12 |
| 10-K/A | 7 |
| S-3 | 6 |
| S-1 | 4 |
| 10-Q/A | 3 |
| S-3/A | 3 |
| Type | Filed | Accession |
|---|---|---|
| 8-K | 2026-04-03 | 0001493152-26-015086 |
| 10-Q | 2026-03-16 | 0001493152-26-010290 |
| DEF 14A | 2026-03-10 | 0001493152-26-009445 |
| S-1 | 2026-02-04 | 0001493152-26-005097 |
| 8-K | 2025-12-23 | 0001493152-25-029009 |
Extracted from 10-K filings using keyword pattern detection — zero inference cost
| Signal | Matches |
|---|---|
| risk factor | 66 |
| strategic event | 30 |
| ai adoption | 4 |
| capex increase | 4 |
| margin pressure | 2 |
| restructuring | 2 |
Try it — paste this into your AI:
Works in ChatGPT, Claude, Gemini, or any AI with MCP support. Free, structured, cryptographically signed — ~500 tokens vs 130,000 scraping an IR site.
AI analyst observations will appear here as events trigger coverage. Currently tracking filing events, query surges, and price moves.