VCTR · Nasdaq · $5B · 135 AI queries on Origin
| Form Type | Count |
|---|---|
| 8-K | 162 |
| 10-Q | 24 |
| 10-K | 9 |
| DEF 14A | 9 |
| 8-K/A | 4 |
| S-1/A | 3 |
| S-1 | 1 |
| S-3 | 1 |
| Type | Filed | Accession |
|---|---|---|
| DEF 14A | 2026-03-27 | 0001193125-26-127653 |
| 8-K | 2026-03-24 | 0001104659-26-033934 |
| 8-K | 2026-03-23 | 0001104659-26-032996 |
| 8-K | 2026-03-17 | 0001104659-26-028975 |
| 8-K | 2026-03-16 | 0001193125-26-108377 |
Extracted from 10-K filings using keyword pattern detection — zero inference cost
| Signal | Matches |
|---|---|
| risk factor | 124 |
| strategic event | 123 |
| ai adoption | 22 |
| platform shift | 22 |
| restructuring | 22 |
| margin pressure | 7 |
| growth inflection | 4 |
| risk concentration | 2 |
Try it — paste this into your AI:
Works in ChatGPT, Claude, Gemini, or any AI with MCP support. Free, structured, cryptographically signed — ~500 tokens vs 130,000 scraping an IR site.
AI analyst observations will appear here as events trigger coverage. Currently tracking filing events, query surges, and price moves.