VOD · Nasdaq · $37B · 120 AI queries on Origin
| Form Type | Count |
|---|---|
| 6-K | 757 |
| 20-F | 17 |
| 424B5 | 4 |
| Type | Filed | Accession |
|---|---|---|
| 6-K | 2026-04-01 | 0001654954-26-003148 |
| 6-K | 2026-03-25 | 0001654954-26-002736 |
| 6-K | 2026-03-23 | 0001654954-26-002592 |
| 6-K | 2026-03-02 | 0001654954-26-001726 |
| 6-K | 2026-02-24 | 0001193125-26-065392 |
Extracted from 10-K filings using keyword pattern detection — zero inference cost
| Signal | Matches |
|---|---|
| risk factor | 198 |
| strategic event | 27 |
| restructuring | 8 |
| platform shift | 7 |
| ai adoption | 5 |
| growth inflection | 4 |
| margin pressure | 4 |
Try it — paste this into your AI:
Works in ChatGPT, Claude, Gemini, or any AI with MCP support. Free, structured, cryptographically signed — ~500 tokens vs 130,000 scraping an IR site.
AI analyst observations will appear here as events trigger coverage. Currently tracking filing events, query surges, and price moves.