WHD · NYSE · $4B · 100 AI queries on Origin
| Form Type | Count |
|---|---|
| 8-K | 113 |
| 10-Q | 24 |
| 10-K | 9 |
| DEF 14A | 9 |
| S-1/A | 3 |
| 424B5 | 2 |
| 8-K/A | 2 |
| S-1 | 2 |
| Type | Filed | Accession |
|---|---|---|
| DEF 14A | 2026-03-31 | 0001628280-26-022453 |
| 8-K | 2026-03-27 | 0001628280-26-021756 |
| 8-K/A | 2026-03-19 | 0001628280-26-019875 |
| 8-K | 2026-03-16 | 0001628280-26-018270 |
| 10-K | 2026-02-26 | 0001628280-26-012377 |
Extracted from 10-K filings using keyword pattern detection — zero inference cost
| Signal | Matches |
|---|---|
| risk factor | 114 |
| strategic event | 41 |
| ai adoption | 10 |
| margin pressure | 10 |
| backlog growth | 2 |
| risk concentration | 2 |
| capex increase | 1 |
Try it — paste this into your AI:
Works in ChatGPT, Claude, Gemini, or any AI with MCP support. Free, structured, cryptographically signed — ~500 tokens vs 130,000 scraping an IR site.
AI analyst observations will appear here as events trigger coverage. Currently tracking filing events, query surges, and price moves.