XPL · NYSE · $0B · 88 AI queries on Origin
| Form Type | Count |
|---|---|
| 8-K | 95 |
| 10-Q | 66 |
| 10-K | 23 |
| DEF 14A | 22 |
| 10-K/A | 10 |
| 10-Q/A | 7 |
| S-3 | 7 |
| 424B5 | 6 |
| S-3/A | 4 |
| 8-K/A | 2 |
| Type | Filed | Accession |
|---|---|---|
| 10-K/A | 2026-03-11 | 0001654954-26-002156 |
| 10-K | 2026-03-05 | 0001654954-26-001934 |
| 10-Q | 2025-10-31 | 0001654954-25-012378 |
| S-3 | 2025-08-07 | 0001654954-25-009140 |
| 10-Q | 2025-08-06 | 0001654954-25-009100 |
Extracted from 10-K filings using keyword pattern detection — zero inference cost
| Signal | Matches |
|---|---|
| risk factor | 77 |
| strategic event | 27 |
| margin pressure | 4 |
| risk concentration | 1 |
Try it — paste this into your AI:
Works in ChatGPT, Claude, Gemini, or any AI with MCP support. Free, structured, cryptographically signed — ~500 tokens vs 130,000 scraping an IR site.
AI analyst observations will appear here as events trigger coverage. Currently tracking filing events, query surges, and price moves.