XPO · NYSE · $25B · 139 AI queries on Origin
| Form Type | Count |
|---|---|
| 8-K | 318 |
| 10-Q | 39 |
| DEF 14A | 17 |
| 10-K | 14 |
| 8-K/A | 11 |
| 424B5 | 7 |
| S-3 | 1 |
| S-3/A | 1 |
| Type | Filed | Accession |
|---|---|---|
| 8-K | 2026-03-02 | 0001104659-26-022244 |
| 10-K | 2026-02-05 | 0001166003-26-000016 |
| 8-K | 2026-02-05 | 0001104659-26-010610 |
| 8-K | 2026-02-05 | 0001104659-26-010608 |
| 8-K | 2025-12-15 | 0001104659-25-120856 |
Extracted from 10-K filings using keyword pattern detection — zero inference cost
| Signal | Matches |
|---|---|
| risk factor | 114 |
| restructuring | 32 |
| ai adoption | 26 |
| strategic event | 25 |
| margin pressure | 3 |
| platform shift | 3 |
Try it — paste this into your AI:
Works in ChatGPT, Claude, Gemini, or any AI with MCP support. Free, structured, cryptographically signed — ~500 tokens vs 130,000 scraping an IR site.
AI analyst observations will appear here as events trigger coverage. Currently tracking filing events, query surges, and price moves.