XPOF · NYSE · $0B · 136 AI queries on Origin
| Form Type | Count |
|---|---|
| 8-K | 65 |
| 10-Q | 14 |
| 10-K | 5 |
| DEF 14A | 4 |
| S-1/A | 3 |
| S-1 | 2 |
| 10-K/A | 1 |
| 10-Q/A | 1 |
| 424B5 | 1 |
| 8-K/A | 1 |
| S-3 | 1 |
| S-3/A | 1 |
| Type | Filed | Accession |
|---|---|---|
| 8-K | 2026-03-10 | 0001802156-26-000039 |
| 10-K | 2026-03-04 | 0001802156-26-000016 |
| 8-K | 2026-02-26 | 0001193125-26-076678 |
| 8-K | 2025-12-08 | 0001193125-25-311452 |
| 8-K | 2025-11-12 | 0001193125-25-276196 |
Extracted from 10-K filings using keyword pattern detection — zero inference cost
| Signal | Matches |
|---|---|
| risk factor | 130 |
| strategic event | 88 |
| restructuring | 67 |
| ai adoption | 43 |
| platform shift | 28 |
| growth inflection | 6 |
| risk concentration | 5 |
| margin pressure | 2 |
Try it — paste this into your AI:
Works in ChatGPT, Claude, Gemini, or any AI with MCP support. Free, structured, cryptographically signed — ~500 tokens vs 130,000 scraping an IR site.
AI analyst observations will appear here as events trigger coverage. Currently tracking filing events, query surges, and price moves.